Rental
Air Compressors
Air Hose
| Item | Min | Day | Week |
|---|---|---|---|
| GasCompressor | 45 | 145 | |
| Electric 5 gal Compressor | 18 | 25 | 80 |
| Electric 1 Gal Compressor | 15 | 25 | 100 |
| AirHose 3/8" x 50' | 6.50 | 19.5 |
Jack Hammer
Concrete Mixer
| Item | Min | Day | Week |
|---|---|---|---|
| ElectricJack Hammer | 65 | 260 | |
| DemoHammer | 25 | 45 | 125 |
| Roto/DemoHammer | 30 | 47` | 140 |
| Bits— Chisels through 4" hole saw | |||
| ConcreteMixer | 32 | 99 | |
| BullFloat 48" | 12 | 12 | 40 |
| Assortedfloats | 3 | 5 | |
| ConcreteSaw | 25 | 35 | 95 |
| DiamondBlade 14" | 30 |
Tile Saw
Tile Tools
| Item | Min | Day | Week |
|---|---|---|---|
| TileSaw 8" | 21 | 30 | 90 |
| TileSaw 10" | 30 | 50 | 150 |
| ManualTile Cutter | 25 | 25 | 75 |
| VinylTile Cutter | 15 | 15 | 48 |
Floor & Carpet Tools
| Item | Min | Day | Week |
|---|---|---|---|
| CarpetExtractor | 12 | 25 | 75 |
| CarpetDryer | 12 | 20 | 74 |
| CarpetStretcher | 20 | 25 | 62.5 |
| CarpetKicker | 9 | 15 | 37.5 |
| Carpet Stapler | 10 | 15 | 45 |
| Stair Tool | 5 | 15 | |
| Seaming Iron | 10 | 40 | |
| CarpetTrimmer | 5 | 7 | 17.5 |
| LineolumRoller | 12 | 35 | |
| Tile/Carpet Stripper | 35 | 65 | 200 |
| MagneticFloor Sweeper | 6 | 15 | |
| DrumSander | 40 | 145 | |
| FloorEdger | 20 | 70 | |
| U-SandRandom Orbit Floor Sander | 60 | 262 | |
| 17"Floor Scrubber | 22 | 80 | |
| 20"Floor Scrubber | 25 | 85 | |
| AutomaticFloor Scrubber | 70 | 240 |
Generator
Extension Cords
Electricians Tools
| Item | Min | Day | Week |
|---|---|---|---|
| Generator/Inverter1000 Watt ONLY 58dB! | 30 | 40 | 160 |
| Generator3000 Watt | 40 | 45 | 180 |
| Generator6000 Watt | 45 | 60 | 220 |
| InverterStick Welder | 25 | 40 | 120 |
| 50'Extension Cord | 2 | 2 | 10 |
| 2'GFCI Cord | |||
| Generator240V splitter | 5 | 5 | 15 |
| ConduitBender 3/4" | 7 | 17.5 | |
| 50'Fish Tape | 10 | 40 |
Ladders
Scaffolding
Lifts
| Item | Min | Day | Week |
|---|---|---|---|
| 6'Fiberglass Step Ladder 300# | 15 | 48 | |
| 12'Step Ladder | 15 | 20 | 60 |
| ExtensionLadder 24' FG | 20 | 35 | 90 |
| ExtensionLadder 32' FG | 28 | 40 | 120 |
| Scaffolding | 16 | 48 | |
| Guardrailand Outriggers | 4 | 12 | |
| Towable Lift 4527A | |||
| Drivable Lift Light Weight 55XA |
Log Splitters
Hole Auger
Chainsaw
| Item | Min | Day | Week |
|---|---|---|---|
| LogSplitter 22 Ton Fast Cycle | 70 | 280 | |
| LogSplitter MTD Ton | 60 | 285 | |
| StumpGrinder | 120 | 400 | |
| HighWeed Mower | 30 | 60 | 240 |
| StringTrimmer | 12 | 33 | 115 |
| PostHole Auger | 35 | 50 | 260 |
| Bits 6-12" 15-30 a day | |||
| Tiller-Front Tine | 27.5 | 345 | 180 |
| Tiller-Rear Tine | 60 | 85 | 298 |
| PolePruner, Gas | 36 | 60 | 240 |
| PolePruner, Manual | 15 | 48 | |
| Thatcher | 36 | 60 | 210 |
| Aerator | 43 | 66 | 230 |
| Seeder/Thatcher | 48 | 65 | 280 |
| Chipper 4"16HP | 100 | 125 | 700 |
| Trencher 13HP | 125 | 150 | 600 |
| ChainSaw 20" Chain required | 35 | 50 | 180 |
| SodCutter Gas | 42 | 70 | 280 |
| Edger | 39 | 65 | 260 |
| Blower Backback | 15 | 25 | 79 |
Bounce House/
Slides
Cotton Candy
High Peak Frame Tent
| Item | Min | Day | Week |
|---|---|---|---|
| Bounce House | 125 |
250 |
|
| Tables, 6' or 8' x 30", and 60" round | 8.25 | 20 | |
| Chair, folding | 1 | 4 | |
| Concessions- Popcorn, SnoCone, CottonCandy, Hot Dog | 45 | 100 | |
| Canopy, 20'x20' Center Pole | 110 | 250 | |
| Canopy 20x20 Frame (No Center Pole) | |||
| Charcoal Grill | 40 | 120 | |
| Helium Tanks |
Drain Snakes
Drain Snakes
| Item | Min | Day | Week |
|---|---|---|---|
| 100 feet | 50 | 70 | 210 |
| 75 feet | 36 | 57 | 171 |
| 50 feet | 30 | 45 | 144 |
| 25' Power Drill | 27 | 90 | |
| 25' Hand Crank | 7 | 30 | |
| Toilet Auger | 8 | 24 |
Pipe Wrench
Pipe Cutter
| Item | Min | Day | Week |
|---|---|---|---|
| Quest or Pex Fitting Crimper | 5 | 20 | |
| Pipe Wrench 24" | 9 | 22.5 | |
| Pipe Wrench 48" Alum | 17 | 42.5 | |
| Pipe Threader Manual | 9 | 27 | |
| Flare Tool | 10 | 36 | |
| Cast Iron/Soil Pipe Cutter | 25 | 62.5 | |
| Valve Stem Socket Set | 5 | 10 |
Trash Pump
Electric Pump
| Item | Min | Day | Week |
|---|---|---|---|
| 2" 9480 GPH | 45 | 180 | |
| 2" 12260 GPH | 50 | 190 | |
| 2" Elect 4600 GPH | 30 | 45 | 180 |
| 3" Trash Pump | |||
| 3/4" Submersiable | 20 | 80 | |
| 2" x 20' Suction Hose | 12 | 42 | |
| 2"x 50' Discharge Hose | 14 | 42 |
SawsAll
Power Tools
| Sawsall&tm | 22/td> | 66 | |
| 10" Compound Miter | 30 | 105 | |
| Circular, Worm Drive | 17 | 25 | 75 |
| Belt Sander, 4" | 20 | 87.5 | |
| Jig Saw | 9 | 15 | 45 |
| Drill, Right Angle 1/2" | 9 | 18 | 56 |
| Drill, 1/2" | 12.5 | 48 | |
| Router 1-3/4HP | 12 | 20 | 60 |
Pressure Washers
| Item | Min | Day | Week |
|---|---|---|---|
| Electric 1000psi | 25 | 40 | 140 |
| Gas 2000psi 6HP | 39 | 65 | 240 |
| Gas 3000psi 11HP | 45 | 75 | 263 |
| Turbo Nozzle | 15 | 45 | |
| Detergent/Solution Injector | 5 | 16 | |
| Water Hose 3/4 x 50 Heavy Duty | 2 | 10 |